Markets
Home > Country profiles > Argentina > Economic indicators
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2008 | 2009 | 2010 | 2011 | 2012 |
| GDP (billions USD) | 328.56 | 310.07e | 344.14e | 359.83e | 379.40e |
| GDP (constant prices, annual % change) | 6.8 | 0.9e | 3.5e | 3.0e | 3.0e |
| GDP per capita (USD) | 8,266.46 | 7,725.66e | 8,493.38e | 8,797.65e | 9,190.60e |
| Inflation rate (%) | 8.6 | 6.3e | 10.1e | 9.1e | 9.7e |
| Current Account (billions USD) | 4.99 | 8.65e | 9.52e | 7.23e | 9.32e |
| Current Account (in % of GDP) | 1.5 | 2.8e | 2.8e | 2.0e | 2.5e |
Source:
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | -2.5 | 4.0 | 8.2 |
| Value added (in % of GDP) | 9.8 | 32.3 | 57.9 |
| Employment by sector (in % of total employment) | 0.8 | 23.7 | 75.2 |
Source: - last available data.
| Monetary indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average annual exchange rate for 1 USD | 2.92 | 2.90 | 3.05 | 3.10 | 3.14 |
Source:
| Foreign trade indicators | 2005 | 2006 | 2007 | 2008 | 2009 |
| Imports of goods (millions USD) | 28,689 | 34,152 | 44,707 | 57,423 | 38,771 |
| Exports of goods (millions USD) | 40,351 | 46,546 | 55,779 | 70,023 | 55,750 |
| Imports of services (millions USD) | 7,364 | 8,242 | 10,500 | 12,664 | 11,246 |
| Exports of services (millions USD) | 6,519 | 7,899 | 10,210 | 11,929 | 11,050 |
| Imports of goods and services (annual % change) | 20.1 | 15.4 | 20.5 | 14.1 | - |
| Exports of goods and services (annual % change) | 13.5 | 7.3 | 9.1 | 1.2 | - |
| Imports of goods and services (in % of GDP) | 19.2 | 19.2 | 20.3 | 20.7 | - |
| Exports of goods and services (in % of GDP) | 25.1 | 24.8 | 24.6 | 24.5 | - |
| Trade Balance (millions USD) | 13,087 | 13,958 | 13,255 | 15,464 | - |
| Current Account (millions USD) | 5,281 | 7,768 | 7,384 | 7,078 | - |
| Foreign trade (in % of GDP) | 44.3 | 44.0 | 45.0 | 45.1 | - |
Source:
| Main customers (% of exports) |
2008 |
| Brazil | 18.9% |
| China | 9.1% |
| United States | 7.9% |
| Chile | 6.7% |
| Netherlands | 4.2% |
| See more countries | 53.1% |
| Main suppliers (% of imports) |
2008 |
| Brazil | 31.3% |
| China | 12.4% |
| United States | 12.2% |
| Germany | 4.4% |
| Paraguay | 3.1% |
| See more countries | 36.6% |
Source: Comtrade
| Main exports (% of exports) |
2008 |
| Residues and waste from the food industries;...Residues and waste from the food industries; prepared animal fodder | 11.1% |
| Animal or vegetable fats and oils and their...Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 10.1% |
| CerealsCereals | 9.7% |
| Mineral fuels, mineral oils and products of their...Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 9.6% |
| Vehicles other than railway or tramway...Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 9.3% |
| See more products | 50.3% |
| Main imports (% of imports) |
2008 |
| Vehicles other than railway or tramway...Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 16.3% |
| Nuclear reactors, boilers, machinery and...Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 16.2% |
| Electrical machinery and equipment and parts...Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 11.0% |
| Mineral fuels, mineral oils and products of their...Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 7.2% |
| Organic chemicalsOrganic chemicals | 5.4% |
| See more products | 43.9% |
Source: Comtrade
© Export Entreprises SA, all rights reserved.
Last updates: September 2010