Markets
Home > Country profiles > Austria > Population structure
Population in figures | Age of the population | Composition of the households
| Name | Population |
| Vienna | 2,000,000 |
| Graz | 320,000 |
| Linz | 280,000 |
| Salzburg | 220,000 |
| Innsbruck | 190,000 |
Source: Citypopulation.de, 2009.
| Life expectancy in years | |
| Men: |
77.3
|
| Women: |
82.9
|
| Medium age: |
42.0
|
Source: , .
| Distribution of the population by age bracket in % | |
| Under 5: |
4.6 %
|
| 5 to 14: |
10.1 %
|
| 15 to 24: |
11.9 %
|
| 25 to 59: |
55.2 %
|
| 60 to 79: |
16.6 %
|
| Over 80: |
1.6 %
|
Source: ,
| Average age of the head of the household* | - years |
| Total number of households (in millions)** | 3,310.0 |
| Average size of the households** | 2.4 persons |
| Percent of households of 1 person** | 31.6% |
| Percent of households of 2 persons** | 29.7% |
| Percent of households of 3 or 4 persons** | 30.9% |
| Percent of households of 5 persons and more** | 7.8% |
Source: * , ** ,
© Export Entreprises SA, All rights reserved
Last updates: oct-07.