Markets
Home > Country profiles > Hungary > Consumption trends
Consumption behavior | Consumption expenditure | Rate of household equipment
| Purchasing power parity | 2005 | 2006 | 2007 |
| Purchasing power parity (Local currency unit per USD) | USD14900 (GDP / capita PPP) | USD16 300 | USD17 600 |
Source:
Hungary GDP - per Capita (PPP)
Definition: Purchasing power parity is the number of units of a country's currency required to buy the same amounts of goods and services in the domestic market as USD would buy in the United States.
| Household final consumption expenditure | 2006 | 2007 | 2008 |
| Household final consumption expenditure (Million USD, constant price 2000) | 40,368 | 40,478 | 40,519 |
| Household final consumption expenditure per capita (USD, constant price 2000) | 4,076 | 4,025 | 4,036 |
| Household final consumption expenditure (annual growth, %) | 1.7 | 0.6 | - |
| Household final consumption expenditure (% of GDP) | 65.4 | 66.2 | 67.3 |
Source:, last available data
| Consumption expenditure by product category as % of total expenditure | 2007 |
| Food | 23.0% |
| Housing Fuel, light and water charges | 19.8% |
| Furniture & household utensils | 4.5% |
| Clothing and footwear | 4.8% |
| Medical Care | 3.9% |
| Transportation | 13.6% |
| Communication | 7.1% |
| Education | 0.9% |
| Reading and recreation | 8.3% |
| Tobacco | 3.2% |
Source: Central Statistics Office, last available data
| Main consumer durables as % of households owning them | 2007 |
| Refrigerators | 71.0% |
| Freezer | 52.0% |
| Microwave oven | 82.0% |
| Washing machine | 86.0% |
| Colour TV set | 148.0% |
| Video Cameras | 8.0% |
| Video tape recorder | 51.0% |
| Compact disc player | 35.0% |
| Personal computer | 53.0% |
| Passenger car | 56.0% |
Source: Central Statistics Office, last available data
| Information technology and communication equipment, per 100 inhabitants | 2007 |
| Telephone subscribers | 142.4% |
| Main telephone lines | 32.4% |
| Cellular mobile subscribers | 110.0% |
| Internet users | 14.3% |
| PCs | 53.0% |
Source: International Telecommunication Union, last available data
© Export Entreprises SA, all rights reserved.
Last updates: September 2010