Markets
Home > Country profiles > Ireland > Economic indicators
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2008 | 2009 | 2010 | 2011 | 2012 |
| GDP (billions USD) | 267.58 | 227.78e | 216.11e | 221.78e | 229.69e |
| GDP (constant prices, annual % change) | -3.0 | -7.1e | -1.5e | 1.9e | 2.3e |
| GDP per capita (USD) | 60,510.00 | 51,356.28e | 48,578.48e | 49,708.73e | 51,093.64e |
| General government balance (in % of GDP) | -12.0e | -10.0e | -7.9e | -6.8e | -e |
| Inflation rate (%) | 3.1 | -1.7e | -2.0e | -0.6e | 0.9e |
| Current Account (billions USD) | -13.89 | -6.71e | 0.85e | -0.19e | -0.10e |
| Current Account (in % of GDP) | -5.2 | -2.9e | 0.4e | -0.1e | -0.0e |
Source:
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 3.1 | 9.4 | 5.2 |
| Value added (in % of GDP) | 1.7 | 33.9 | 74.5 |
| Employment by sector (in % of total employment) | 5.6 | 25.7 | 68.1 |
Source: - last available data.
| Monetary indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average annual exchange rate for 1 USD | 0.81 | 0.80 | 0.80 | 0.73 | 0.68 |
Source:
| Foreign trade indicators | 2005 | 2006 | 2007 | 2008 | 2009 |
| Imports of goods (millions USD) | 68,565 | 73,118 | 83,822 | 83,965 | 61,871 |
| Exports of goods (millions USD) | 109,657 | 108,726 | 121,543 | 125,719 | 114,662 |
| Imports of services (millions USD) | 71,386 | 78,460 | 94,871 | 109,290 | 103,567 |
| Exports of services (millions USD) | 59,402 | 68,659 | 93,239 | 101,580 | 94,639 |
| Imports of goods and services (annual % change) | 7.7 | 6.2 | 4.1 | - | - |
| Exports of goods and services (annual % change) | 5.2 | 4.4 | - | - | - |
| Imports of goods and services (in % of GDP) | 69.5 | 69.3 | 68.7 | - | - |
| Exports of goods and services (in % of GDP) | 81.8 | 79.9 | 79.4 | - | - |
| Trade Balance (millions USD) | 35,096 | 31,888 | 31,292 | 38,486 | - |
| Current Account (millions USD) | -7,150 | -9,679 | -13,850 | -14,222 | - |
| Foreign trade (in % of GDP) | 151.2 | 149.1 | 148.2 | - | - |
Source:
| Main customers (% of exports) |
2008 |
| United States | 19.3% |
| United Kingdom | 18.4% |
| Belgium | 14.2% |
| Germany | 7.1% |
| France | 5.8% |
| See more countries | 35.3% |
| Main suppliers (% of imports) |
2008 |
| United Kingdom | 33.4% |
| United States | 11.7% |
| Germany | 8.1% |
| China | 6.8% |
| Netherlands | 5.0% |
| See more countries | 35.0% |
Source: Comtrade
| Main exports (% of exports) |
2008 |
| Organic chemicalsOrganic chemicals | 22.1% |
| Pharmaceutical productsPharmaceutical products | 17.7% |
| Nuclear reactors, boilers, machinery and...Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 13.6% |
| Electrical machinery and equipment and parts...Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 8.9% |
| Optical, photographic, cinematographic, measuring,...Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 7.0% |
| See more products | 30.7% |
| Main imports (% of imports) |
2008 |
| Nuclear reactors, boilers, machinery and...Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 17.0% |
| Mineral fuels, mineral oils and products of their...Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 11.6% |
| Electrical machinery and equipment and parts...Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 8.4% |
| Vehicles other than railway or tramway...Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 5.9% |
| Pharmaceutical productsPharmaceutical products | 4.2% |
| See more products | 52.8% |
Source: Comtrade
© Export Entreprises SA, all rights reserved.
Last updates: September 2010