Markets
Home > Country profiles > Israel > Doing business
Setting up a company | FDI in figures | Why you should choose to invest | Procedures relative to foreign investment | Finding assistance for further information
| Types of companies and capital (max/min) | Number of partners/shareholders and liability | Maximum and/or minimum capital | Liabilities | Registration fees |
| Public limited company (business corporation) | minimum 7 partners | no minimum capital | liability limited to the amount of contributions. | Company's registration documents certified by a lawyer: NIS 1,540; Registration to the Ministry of Justice: NIS 2,200. |
| Limited Liability Private Company (SARL) | minimum 2 partners maximum 50 partners | no minimum capital. | liability limited to the amount of contributions. | Company's registration documents certified by a lawyer: NIS 1,540; Registration to the Ministry of Justice: NIS 2,200. |
| La General Partnership | maximum 20 partners. | no minimum capital. | unlimited liability for debts and obligations of the company. | Company's registration documents certified by a lawyer: NIS 1,540; Registration to the Ministry of Justice: NIS 2,200. |
| Limited Partnership. | maximum 20 partners. | no minimum capital. | At least one partner should have an unlimited liability. The liability of other partners is limited to the amount of contributions. | Company's registration documents certified by a lawyer: NIS 1,540; Registration to the Ministry of Justice: NIS 2,200. |
Asakim Israeli site of MATI.
Ministry of the Industry, Trade and Labor.
Federation of Israeli Chambers of Commerce.
The marker: News of the world of business and technology.
Kompass: Israeli companies by area of specialization.
List of Trade associations in Israel.
| Foreign Direct Investment | 2007 | 2008 | 2009 |
| FDI inward flow (millions USD) | 8,798 | 10,877 | 3,892 |
| FDI stock (millions USD) | 62,222.6 | 64,004.6 | 71,258.0 |
| Performance Index*, ranking on 141 economies | 63 | 54 | 80 |
| Potential Index**, ranking on 141 economies | 25 | 27 | - |
| Number of Greenfield investments*** | 21 | 41 | 20 |
| FDI inwards (in % of GFCF****) | 28.1 | 30.0 | 28.5 |
| FDI stock (in % of GDP) | 37.3 | 31.7 | 36.6 |
Source:
Note: * The UNCTAD Inward FDI Performance index is based on a ratio of the country's share in global FDI inflows and its share in global GDP. ** The UNCTAD Inward FDI Potential index is based on 12 economic and structural variables such as GDP, foreign trade, FDI, infrastructures, energy use, R&D, education, country risk. *** Green field investments are a form of foreign direct investment where a parent company starts a new venture in a foreign country by constructing new operational facilities from the ground up. **** Gross fixed capital formation (GFCF) measures the value of additions to fixed assets purchased by business, government and households less disposals of fixed assets sold off or scrapped.
© Export Entreprises SA, all rights reserved.
Last updates: September 2010