Markets
Home > Country profiles > Singapore > Economic indicators
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2008 | 2009 | 2010 | 2011 | 2012 |
| GDP (billions USD) | 188.26 | 177.13e | 194.92e | 206.26e | 217.53e |
| GDP (constant prices, annual % change) | 1.4 | -2.0e | 5.7e | 5.3e | 5.1e |
| GDP per capita (USD) | 40,326.30 | 37,293.42e | 40,336.29e | 41,952.55e | 43,489.97e |
| Inflation rate (%) | 6.5 | 0.2e | 2.1e | 1.9e | 2.0e |
| Current Account (billions USD) | 36.19 | 33.84e | 42.86e | 46.22e | 49.47e |
| Current Account (in % of GDP) | 19.2 | 19.1e | 22.0e | 22.4e | 22.7e |
Source:
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | -4.4 | -1.0 | 3.8 |
| Value added (in % of GDP) | 0.1 | 27.8 | 72.2 |
| Employment by sector (in % of total employment) | 1.1 | 22.6 | 76.2 |
Source: - last available data.
| Monetary indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average annual exchange rate for 1 USD | 1.69 | 1.66 | 1.59 | 1.51 | 1.41 |
Source:
| Foreign trade indicators | 2005 | 2006 | 2007 | 2008 | 2009 |
| Imports of goods (millions USD) | 200,047 | 238,710 | 263,155 | 319,780 | 245,785 |
| Exports of goods (millions USD) | 229,649 | 271,807 | 299,308 | 338,176 | 269,832 |
| Imports of services (millions USD) | 54,902 | 64,472 | 74,687 | 78,868 | 73,927 |
| Exports of services (millions USD) | 53,151 | 63,977 | 80,490 | 82,934 | 73,653 |
| Imports of goods and services (in % of GDP) | 209.8 | 216.3 | 198.5 | 215.3 | - |
| Exports of goods and services (in % of GDP) | 238.5 | 243.4 | 230.2 | 234.3 | - |
| Trade Balance (millions USD) | 37,036 | 43,433 | 49,099 | 30,912 | - |
| Current Account (millions USD) | 22,238 | 35,407 | 39,110 | 27,181 | - |
| Foreign trade (in % of GDP) | 444.3 | 456.6 | 428.7 | 449.6 | - |
Source:
| Main customers (% of exports) |
2008 |
| Malaysia | 12.1% |
| Indonesia | 10.6% |
| Hong Kong | 10.4% |
| China | 9.2% |
| United States | 7.1% |
| See more countries | 50.6% |
| Main suppliers (% of imports) |
2008 |
| Malaysia | 11.9% |
| United States | 11.8% |
| China | 10.6% |
| Japan | 8.1% |
| South Korea | 5.6% |
| See more countries | 51.9% |
Source: Comtrade
| Main exports (% of exports) |
2008 |
| Electrical machinery and equipment and parts...Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 32.1% |
| Mineral fuels, mineral oils and products of their...Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 18.5% |
| Nuclear reactors, boilers, machinery and...Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 16.9% |
| Organic chemicalsOrganic chemicals | 3.4% |
| Plastics and articles thereofPlastics and articles thereof | 2.7% |
| See more products | 26.4% |
| Main imports (% of imports) |
2008 |
| Mineral fuels, mineral oils and products of their...Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 27.3% |
| Electrical machinery and equipment and parts...Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 25.7% |
| Nuclear reactors, boilers, machinery and...Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 15.4% |
| Aircraft, spacecraft, and parts thereofAircraft, spacecraft, and parts thereof | 2.8% |
| Optical, photographic, cinematographic, measuring,...Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 2.4% |
| See more products | 26.5% |
Source: Comtrade
© Export Entreprises SA, all rights reserved.
Last updates: September 2010