Markets
Home > Country profiles > United Kingdom > Consumption trends
Consumption behavior | Consumption expenditure | Rate of household equipment
The 2012 London Olympics represent currently a high demand for infrastructure development and site construction etc., which will change closer to the date for sports equipment, security, catering etc. Opportunities exist in the following consumer sectors: clothing, computers and peripherals, drugs and pharmaceuticals, telecoms equipment, travel and tourism.
The gap between ‘have' and ‘have not' is also widening. Therefore, the country presents a contrasted picture. This is illustrated in many ways: for example, while the country is highly urbanized, it places a high value on country living. Consumer loyalty has weakened due to increased mobility and easy accessibility to product information. Thus, consumers are increasingly shopping around for the best deals and stores offer loyalty schemes to keep their custom.
| Purchasing power parity | 2004 | 2005 | 2006 |
| Purchasing power parity (Local currency unit per USD) | 0,61 | 0,61 | 0,6 |
Source:
World Bank
Definition: Purchasing power parity is the number of units of a country's currency required to buy the same amounts of goods and services in the domestic market as USD would buy in the United States.
| Household final consumption expenditure | 2006 | 2007 | 2008 |
| Household final consumption expenditure (Million USD, constant price 2000) | 1,108,409 | 1,175,365 | 1,191,413 |
| Household final consumption expenditure per capita (USD, constant price 2000) | 18,815 | 19,267 | 19,400 |
| Household final consumption expenditure (annual growth, %) | 2.0 | 3.1 | - |
| Household final consumption expenditure (% of GDP) | 64.1 | 64.0 | 64.4 |
Source:, last available data
| Consumption expenditure by product category as % of total expenditure | 2006 |
| Transportation | 13.6% |
| Recreation and culture | 12.7% |
| Housing, fuel and power | 10.5% |
| Food and non-alcoholic drinks | 10.3% |
| Restaurants and hotels | 8.3% |
| Miscellaneous goods and service | 7.9% |
| Household goods and services | 6.6% |
| Clothing and footwear | 5.0% |
| Communication | 2.4% |
| Alcoholic drink and tobacco | 2.4% |
| Education | 1.8% |
| Health | 1.5% |
| Other | 100.0% |
Source: National Statistics, last available data
| Main consumer durables as % of households owning them | 2006 |
| Telephone | 99.0% |
| Washing machine | 96.0% |
| Central heating | 95.0% |
| Microwave | 91.0% |
| CD player | 88.0% |
| Mobile phone | 80.0% |
| Digital receiver | 71.0% |
| Home computer | 67.0% |
| Tumble dryer | 59.0% |
| Internet connection | 59.0% |
| Dishwasher | 37.0% |
Source: National Statistics, last available data
| Information technology and communication equipment, per 100 inhabitants | 2007 |
| Telephone subscribers | 173.9% |
| Main telephone lines | 55.4% |
| Cellular mobile subscribers | 118.5% |
| Internet users | 25.7% |
| PCs | - |
Source: International Telecom Union, last available data
© Export Entreprises SA, all rights reserved.
Last updates: September 2010